Waterfront & Hillside Lots
Lubbers Quarters 7 acres
|
| Lot A | Waterfront | $350,000 |
| Lot B | Second Lot in | $225,000 |
| Lot 1 | Interior | $200,000 |
| Lot 2 | Interior | $200,000 |
| Lot 3 | Interior | $175,000 |
| Lot 4 | Waterview | UNDER CONTRACT |
| Lot 5 | Hilltop w/waterviews | $200,000 |
| Lot 6 | Hilltop w/waterviews | $200,000 |
| Lot 7 | Hilltop w/waterviews | SOLD |
| Lot 8 | Hilltop w/waterviews | $200,000 |
| Lot 9 | Close to west beach | $150,000 |
| Lot 10 | Close to west beach | $150,000 |
| Lot 11 | Close to west beach | $150,000 |
Eddie & Patti Davis
Lubbers Quarters |
321-779-3325 info@summerviewcottage.com
|
|
|