Waterfront & Hillside Lots
Lubbers Quarters 7 acres
|
| Lot A | Waterfront | REALTOR |
| Lot B | Second Lot in | REALTOR |
| Lot 1 | Interior | $200,000 |
| Lot 2 | Interior | $200,000 |
| Lot 3 | Interior | $200,000 |
| Lot 4 | Waterview | SOLD |
| Lot 5 | Hilltop w/waterviews | $200,000 |
| Lot 6 | Hilltop w/waterviews | $200,000 |
| Lot 7 | Hilltop w/waterviews | SOLD |
| Lot 8 | Hilltop w/waterviews | $200,000 |
| Lot 9 | Close to west beach | $150,000 |
| Lot 10 | Close to west beach | $150,000 |
| Lot 11 | Close to west beach | $150,000 |
Eddie & Patti Davis
Lubbers Quarters |
242-366-3149 or
242-458-4717 info@summerviewcottage.com
|
|
|